Size Guide
If you aren’t sure on your size…
Here you’ll find out what size you have. You can refer to our handy size guide so the items fit you properly. Take your measurements undressed and then compare your size with the below size chart.
MAN CLOTHING
TOPS (jackets and parkas, jumpers and sweaters, shirts, polos and T-shirts)
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
F | 40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 |
D | 38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
US | 30 | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
UK | 30 | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
BOTTOMS (Trousers and shorts)
M | L | XL | 2XL | 3XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|
F | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
D | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SHOES AND BOOTS
CORRESPONDENCE
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2 ½ | 3 ¼ | 4 | 4¾ | 5½ | 6 ½ | 7 ¼ | 8 | 8 ¾ | 9 ½ | 10 ½ | 11 ¼ | 12 | 12 ¾ |
US | 6 | 7 | 7 ¾ | 8 ½ | 9 ¼ | 10 | 11 | 11 ¾ | 12 ½ | 13 ¼ | ||||
EUR | 39 ½ | 40 | 40 ⅔ | 41 ⅓ | 42 | 42 ⅔ | 43 ⅓ | 44 | 44 ½ | 45 | 45 ⅔ | 46 ⅓ | 47 | 47 ⅔ |
UK | 6 | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 | 11 ½ | 12 | 12 ½ |
US | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 | 11 ½ | 12 | 12 ½ | 13 |
WOMAN CLOTHING
TOPS (jackets and parkas, shirts, polos and t-shirts)
S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|
F | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
D | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
HAUTS FEMME MAILLE (pull, gilet)
XS | S | M | L | XL | |
---|---|---|---|---|---|
F | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
D | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 |
US | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 |
UK | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
BOTTOMS (trousers, shorts and dresses)
S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|
D | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
F | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
SHOES AND BOOTS
CORRESPONDENCE
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2 ½ | 3 ¼ | 4 | 4¾ | 5½ | 6 ½ | 7 ¼ | 8 | 8 ¾ | 9 ½ | 10 ½ | 11 ¼ | 12 | 12 ¾ |
US | 4 | 4 ¾ | 5 ½ | 6 ¼ | 7 | 8 | 8 ¾ | 9 ½ | ||||||
EUR | 34 ⅓ | 35 | 35 ⅔ | 36 ⅓ | 37 | 37 ½ | 38 | 38 ⅔ | 39 ½ | 40 | 40 ⅔ | 41 ⅓ | 42 | 42 ⅔ |
UK | 2 | 2 ½ | 3 | 3 ½ | 4 | 4 ½ | 5 | 5 ½ | 6 | 6 ½ | 7 | 7 ½ | 8 | 8½ |
US | 3 ½ | 4 | 4 ½ | 5 | 5 ½ | 6 | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 |
CHILDREN CLOTHING
MIXED | 4 years old | 6 years old | 8 years old | 10 years old | 12 years old | 14 years old |
---|---|---|---|---|---|---|
F | 104 | 116 | 128 | 140 | 150/152 | 156/158 |
UK | 106 | 118 | 130 | 142 | 152/154 | 158/160 |
D | 106 | 118 | 130 | 142 | 152/154 | 158/160 |
BOYS | 4 years old | 6 years old | 8 years old | 10 years old | 12 years old | 14 years old |
---|---|---|---|---|---|---|
F | 104 | 116 | 128 | 140 | 152 | 158 |
UK | 106 | 118 | 130 | 142 | 154 | 160 |
D | 106 | 118 | 130 | 142 | 154 | 160 |
GIRLS | 4 years old | 6 years old | 8 years old | 10 years old | 12 years old | 14 years old |
---|---|---|---|---|---|---|
F | 104 | 116 | 128 | 140 | 150 | 156 |
UK | 106 | 118 | 130 | 142 | 152 | 158 |
D | 106 | 118 | 130 | 142 | 152 | 158 |
SHOES AND BOOTS
CORRESPONDANCE
EUR | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3¾ | 4½ | 5½ | 6 | 7 | 7¾ | 8½ | 9¼ | 10 | 10¾ | 11½ | 12½ | 13¼ | 1 | 1¾ | 2 ½ | 3¼ | 4 | 4¾ | 5½ | 6½ | 7¼ |
US | 4½ | 5½ | 6½ | 7 | 7 ½ | 8 ½ | 8¼ | 9 | 9¾ | 10½ | 11¼ | 12 | 13 | 13¾ | 1½ | 2¼ | 3 | 3¾ | 4½ | 5¼ | 6 | 7 | 7¾ |